As per NEP 2020 (5+3+3+4)
| Class | Age |
| Nursery | 3+ |
| L.K.G | 4+ |
| U.K.G | 5+ |
| 1st | 6+ |
| 2nd | 7+ |
| 3rd | 8+ |
| 4th | 9+ |
| 5th | 10+ |
| 6th | 11+ |
| 7th | 12+ |
| 8th | 13+ |
| 9th | 14+ |
| 10th | 15+ |
As per NEP 2020 (5+3+3+4)
| Class | Age |
| Nursery | 3+ |
| L.K.G | 4+ |
| U.K.G | 5+ |
| 1st | 6+ |
| 2nd | 7+ |
| 3rd | 8+ |
| 4th | 9+ |
| 5th | 10+ |
| 6th | 11+ |
| 7th | 12+ |
| 8th | 13+ |
| 9th | 14+ |
| 10th | 15+ |
Recent Comments